Take a fresh look at your lifestyle.

Naira slips against the dollar – NAN

0 80

Get real time updates directly on you device, subscribe now.

The Nigerian currency shed N10 to close at N345, from N335 it closed on Wednesday, representing a depreciation of 2.9 per cent.

 

The naira also traded at N385 to the Euro at the parallel market.

At the Interbank window, the naira closed on a negative note at N281.14 to the dollar.

LAGOS PARALLEL MARKET RATES

Quotes:    * morning    **midday    ***evening 

ngn NGN usd USD gbp GBP eur EUR

BUY / SELL BUY / SELL BUY / SELL

24/06/16 335 / 345*** 470 / 486*** 367 / 375***

24/06/16 335 / 345** 470 / 486** 367 / 375**

24/06/16 340 / 345* 460 / 475* 370 / 385*

23/06/16 340 / 345 460 / 475 370 / 385

22/06/16 325 / 335 450 / 460 370 / 385

21/06/16 335 / 342 450 / 470 370 / 385

20/06/16 330 / 345 435 / 455 360 / 380

18/06/16 330 / 335 450 / 500 340 / 390 – Source AbokiFX

Get real time updates directly on you device, subscribe now.