The Naira exchange rate in the parallel market for Wednesday morning, March 15, 2023, as confirmed by Bureau de Change operators in Abuja, is as follows:
Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
15/03/2023 | US Dollar | 747.00 |
— — |
752.00 |
Pounds Sterling | 916.00 | — — | 926.00 | |
Euro | 788.00 | — — | 798.00 | |
Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
Meanwhile, the official exchange rate as supplied by the Central Bank of Nigeria (CBN) for the same period is:
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
US Dollar | 459.95 | 460.45 | 460.95 | |
Pounds Sterling | 560.4491 | 561.0583 | 561.6676 | |
Euro | 493.5723 | 494.1089 | 494.6454 | |
Swiss Franc | 504.6078 | 505.1563 | 505.7049 | |
Yen | 3.4291 | 3.4329 | 3.4366 | |
CFA | 0.7316 | 0.7416 | 0.7516 | |
WAUA | 613.7917 | 614.459 | 615.1262 | |
Yuan/Renminbi | 66.8863 | 66.9595 | 67.0326 | |
Riyal | 122.4835 | 122.6166 | 122.7498 | |
South African Rand | 25.3415 | 25.369 | 25.3966 | |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV