The exchange rate for Naira in the parallel market for Thursday, November 16, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
16/11/2023 | US Dollar | 1,128.00 | — | 1,138.00 |
Euro | 1,158.00 | — | 1,170.00 | |
Pounds Sterling | 1,350.00 | — | 1,365.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
16/11/2023 | US Dollar | 1,128.00 | — | 1,140.00 |
Euro | 1,155.00 | — | 1,175.00 | |
Pounds Sterling | 1,348.00 | — | 1,370.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
15/11/2023 | US Dollar | 826.8351 | 827.3351 | 827.8351 |
Pounds Sterling | 1028.5002 | 1029.1221 | 1029.7441 | |
Euro | 897.3641 | 897.9068 | 898.4494 | |
Swiss Franc | 931.1206 | 931.6837 | 932.2467 | |
Yen | 5.4775 | 5.4809 | 5.4842 | |
CFA | 1.3622 | 1.3722 | 1.3822 | |
WAUA | 1112.499 | 1113.1718 | 1113.8445 | |
Riyal | 220.4658 | 220.5992 | 220.7325 | |
Danish Krona | 120.2722 | 120.3449 | 120.4176 | |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
—