The Naira exchange rate in the parallel market for Thursday morning, March 23, 2023, as confirmed by Bureau de Change operators in Abuja, is as follows:
Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
23/03/2023 | US Dollar | 735.00 | — — | 740.00 |
Pounds Sterling | 910.00 | — — | 920.00 | |
Euro | 776.00 | — — | 786.00 | |
Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
Meanwhile, the official exchange rate as supplied by the Central Bank of Nigeria (CBN) for the same period is:
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
23/03/2023 | US Dollar | 459.98 | 460.48 | 460.98 |
Pounds Sterling | 564.8554 | 565.4694 | 566.0834 | |
Euro | 496.6404 | 497.1803 | 497.7201 | |
Swiss Franc | 498.4072 | 498.949 | 499.4907 | |
Yen | 3.4595 | 3.4633 | 3.4671 | |
CFA | 0.7364 | 0.7464 | 0.7564 | |
Yuan/Renminbi | 66.813 | 66.886 | 66.9591 | |
Riyal | 122.4556 | 122.5887 | 122.7218 | |
South African Rand | 24.9647 | 24.9919 | 25.019 | |
Danish Krona | 66.6696 | 66.742 | 66.8145 | |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV