The exchange rate for Naira in the parallel market for Saturday, September 16, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
16/09/2023 | US Dollar | 940.00 | — | 950.00 |
Euro | 985.00 | — | 995.00 | |
Pounds Sterling | 1,200.00 | — | 1,210.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
16/09/2023 | US Dollar | 950.00 | — | 955.00 |
Euro | 1,000.00 | — | 1,01′ 0.00 | |
Pounds Sterling | 1,200.00 | — | 1,210.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Meanwhile, the seven-day average of the official exchange rate as indicated by the Central Bank of Nigeria (CBN) for the same period is:
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
From o8/09/23 to 14/09/23 | US Dollar | 767.736 | 768.236 | 768.736 |
Pounds Sterling | 953.5281 | 954.1491 | 954.7701 | |
Euro | 818.944 | 819.4773 | 820.0107 | |
Swiss Franc | 857.4224 | 857.9808 | 858.5392 | |
Yen | 5.2128 | 5.2162 | 5.2196 | |
CFA | 1.2378 | 1.2478 | 1.2578 | |
WAUA | 1015.3878 | 1016.0491 | 1016.7104 | |
Riyal | 204.6914 | 204.8247 | 204.958 | |
Danish Krona | 109.7879 | 109.8594 | 109.9309 | |
SDR | 1015.4076 | 1016.0689 | 1016.7302 | |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
—