The exchange rate for Naira in the parallel market for Saturday, October 21, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
21/10/2023 | US Dollar | 1,160.00 | — | 1,170.00 |
Euro | 1,180.00 | — | 1,190.00 | |
Pounds Sterling | 1,360.00 | — | 1,380.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
21/10/2023 | US Dollar | 1,170.00 | — | 1,190.00 |
Euro | 1,175.00 | — | 1,195.00 | |
Pounds Sterling | 1,370.00 | — | 1,390.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
20/10/2023 | US Dollar | 831.578 | 832.078 | 832.578 |
Pounds Sterling | 1009.702 | 1010.3091 | 1010.9162 | |
Euro | 879.7264 | 880.2553 | 880.7843 | |
Swiss Franc | 931.2184 | 931.7783 | 932.3382 | |
Yen | 5.5457 | 5.549 | 5.5524 | |
CFA | 1.3638 | 1.3738 | 1.3838 | |
WAUA | 1125.1194 | 1125.7959 | 1126.4724 | |
Riyal | 221.6123 | 221.7455 | 221.8788 | |
Danish Krona | 117.854 | 117.9249 | 117.9957 | |
SDR | 1090.6145 | 1091.2703 | 1091.926 | |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
—