The Naira exchange rate in the parallel market for Saturday morning, May 20, 2023, as confirmed by Bureau de Change operators in Abuja, is as follows:
Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
20/05/2023 | US Dollar | 748.00 |
— — |
753.00 |
Pounds Sterling | 940.00 | — — | 950.00 | |
Euro | 805.00 | — — | 815.00 | |
Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
Meanwhile, the official exchange rate as supplied by the Central Bank of Nigeria (CBN) for the same period is:
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
20/05/2023 | US Dollar | 460.34 | 460.84 | 461.34 |
Pounds Sterling | 572.8471 | 573.4693 | 574.0915 | |
Euro | 497.8577 | 498.3985 | 498.9392 | |
Swiss Franc | 511.3752 | 511.9307 | 512.4861 | |
Yen | 3.3402 | 3.3438 | 3.3474 | |
CFA | 0.7406 | 0.7506 | 0.7606 | |
WAUA | 615.3425 | 616.0108 | 616.6792 | |
Yuan/Renminbi | 65.5046 | 65.5762 | 65.6478 | |
Riyal | 122.7442 | 122.8776 | 123.0109 | |
South African Rand | 23.764 | 23.7898 | 23.8156 | |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV