The exchange rate for Naira in the parallel market for Monday, October 30, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
30/10/2023 | US Dollar | 1,140.00 | — | 1,150.00 |
Euro | 1,170.00 | — | 1,180.00 | |
Pounds Sterling | 1,370.00 | — | 1,380.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
30/10/2023 | US Dollar | 1,145.00 | — | 1,155.00 |
Euro | 1,180.00 | — | 1,190.00 | |
Pounds Sterling | 1,380.00 | — | 1,400.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
27/10/2023 | US Dollar | 798.736 | 799.236 | 799.736 |
Pounds Sterling | 968.3875 | 968.9937 | 969.5999 | |
Euro | 842.6665 | 843.194 | 843.7215 | |
Swiss Franc | 889.8574 | 890.4144 | 890.9715 | |
Yen | 5.3146 | 5.318 | 5.3213 | |
CFA | 1.2742 | 1.2842 | 1.2942 | |
WAUA | 1051.2293 | 1051.8873 | 1052.5454 | |
Riyal | 212.8998 | 213.033 | 213.1663 | |
Danish Krona | 112.8971 | 112.9678 | 113.0385 | |
SDR | 1045.7052 | 1046.3598 | 1047.0144 | |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
—