The exchange rate for Naira in the parallel market for Monday, October 09, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
09/10/2023 | US Dollar | 1,000.00 | — | 1,008.00 |
Euro | 1,040.00 | — | 1,050.00 | |
Pounds Sterling | 1,250.00 | — | 1,260.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
09/10/2023 | US Dollar | 1,000.00 | — | 1,008.00 |
Euro | 1042.00 | — | 1,057.00 | |
Pounds Sterling | 1,245.00 | — | 1,258.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
09/10/2023 | Pounds Sterling | 932.1199 | 932.7307 | 933.3415 |
Euro | 805.1514 | 805.679 | 806.2066 | |
Yen | 5.1327 | 5.1361 | 5.1395 | |
CFA | 1.2026 | 1.2126 | 1.2226 | |
WAUA | 994.8681 | 995.52 | 996.1719 | |
Riyal | 203.421 | 203.5543 | 203.6875 | |
Danish Krona | 107.965 | 108.0358 | 108.1065 | |
SDR | 1001.1743 | 1001.8303 | 1002.4864 | |
Yuan/Renminbi | 104.6353 | 104.7039 | 104.7724 | |
South African Rand | 39.3267 | 39.3525 | 39.3782 | |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
—