The exchange rate for Naira in the parallel market for Monday, November 21, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
21/11/2023 | US Dollar | 1,133.00 | — | 1,143.00 |
Euro | 1,195.00 | — | 1,210.00 | |
Pounds Sterling | 1,390.00 | — | 1,405.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
21/11/2023 | US Dollar | 1,130.00 | — | 1,145.00 |
Euro | 1,195.00 | — | 1,212.00 | |
Pounds Sterling | 1,385.00 | — | 1,408.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
20/11/2023 | US Dollar | 819.683 | 820.183 | 820.683 |
Pounds Sterling | 1017.9643 | 1018.5853 | 1019.2062 | |
Euro | 891.1594 | 891.703 | 892.2466 | |
Swiss Franc | 923.2744 | 923.8376 | 924.4008 | |
Yen | 5.4759 | 5.4792 | 5.4826 | |
CFA | 1.3483 | 1.3583 | 1.3683 | |
WAUA | 1094.5363 | 1095.2039 | 1095.8716 | |
Riyal | 218.5588 | 218.6921 | 218.8255 | |
Danish Krona | 119.4664 | 119.5393 | 119.6122 | |
SDR | 1085.7521 | 1086.4144 | 1087.0767 | |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
—