The Naira exchange rate in the parallel market for Monday morning, May 22, 2023, as confirmed by Bureau de Change operators in Abuja, is as follows:
Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
22/05/2023 | US Dollar | 748.00 |
— — |
754.00 |
Pounds Sterling | 945.00 | — — | 955.00 | |
Euro | 805.00 | — — | 815.00 | |
Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
Meanwhile, the official exchange rate as supplied by the Central Bank of Nigeria (CBN) for the same period is:
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
22/05/2023 | US Dollar | 460.31 | 460.81 | 461.31 |
Pounds Sterling | 573.132 | 573.7545 | 574.3771 | |
Euro | 497.8713 | 498.4121 | 498.9529 | |
Swiss Franc | 510.7179 | 511.2726 | 511.8274 | |
Yen | 3.3279 | 3.3315 | 3.3351 | |
CFA | 0.7397 | 0.7497 | 0.7597 | |
WAUA | 614.6364 | 615.3041 | 615.9717 | |
Yuan/Renminbi | 65.6639 | 65.7356 | 65.8074 | |
Riyal | 122.7461 | 122.8794 | 123.0127 | |
South African Rand | 23.8102 | 23.836 | 23.8619 | |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV