The Naira exchange rate in the parallel market for Monday Morning, April 03, 2023, as confirmed by Bureau de Change operators in Abuja, is as follows:
Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
03/04/2023 | US Dollar | 740.00 | — — | 745.00 |
Pounds Sterling | 910.00 | — — | 920.00 | |
Euro | 782.00 | — — | 792.00 | |
Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
Meanwhile, the official exchange rate as supplied by the Central Bank of Nigeria (CBN) for the same period is:
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
03/04/2023 | US Dollar | 459.85 | 460.35 | 460.85 |
Pounds Sterling | 569.1104 | 569.7292 | 570.348 | |
Euro | 500.0869 | 500.6306 | 501.1744 | |
Swiss Franc | 501.4175 | 501.9627 | 502.5079 | |
Yen | 3.4508 | 3.4545 | 3.4583 | |
CFA | 0.744 | 0.754 | 0.764 | |
WAUA | 618.1488 | 618.8209 | 619.493 | |
Yuan/Renminbi | 66.8864 | 66.9596 | 67.0327 | |
Riyal | 122.496 | 122.6292 | 122.7624 | |
South African Rand | 25.8439 | 25.872 | 25.9001 | |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV