The exchange rate for Naira in the parallel market for Thursday, October 05, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
05/10/2023 | US Dollar | 985.00 | — | 997.00 |
Euro | 1,025.00 | — | 1,035.00 | |
Pounds Sterling | 1,240.00 | — | 1,250.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
05/10/2023 | US Dollar | 992.00 | — | 1000.00 |
Euro | 1,030.00 | — | 1,045.00 | |
Pounds Sterling | 1,230.00 | — | 1,245.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Meanwhile, the official exchange rate as indicated by the Central Bank of Nigeria (CBN) for the same period is:
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
05/10/2023 | US Dollar | 771.54 | 772.04 | 772.54 |
Pounds Sterling | 937.1125 | 937.7198 | 938.3271 | |
Euro | 812.0459 | 812.5721 | 813.0984 | |
Swiss Franc | 843.3975 | 843.944 | 844.4906 | |
Yen | 5.1875 | 5.1909 | 5.1942 | |
CFA | 1.1995 | 1.2095 | 1.2195 | |
WAUA | 996.4438 | 997.0896 | 997.7353 | |
Riyal | 205.7056 | 205.8389 | 205.9722 | |
Danish Krona | 108.8593 | 108.9298 | 109.0004 | |
SDR | 1010.7946 | 1011.4496 | 1012.1047 | |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
—