The exchange rate for Naira in the parallel market for Tuesday, October 17, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
17/10/2023 | US Dollar | 1,090.00 | — | 1,100.00 |
Euro | 1,100.00 | — | 1,110.00 | |
Pounds Sterling | 1,290.00 | — | 1,300.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
17/10/2023 | US Dollar | 1,090.00 | — | 1,105,00 |
Euro | 1,100.00 | — | 1,115,00 | |
Pounds Sterling | 1,293.00 | — | 1,310.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
18/10/2023 | US Dollar | 882.56 | 883.06 | 883.56 |
Pounds Sterling | 1071.9574 | 1072.5647 | 1073.172 | |
Euro | 929.9535 | 930.4803 | 931.0072 | |
Swiss Franc | 982.3687 | 982.9252 | 983.4817 | |
Yen | 5.8912 | 5.8945 | 5.8979 | |
CFA | 1.2286 | 1.2386 | 1.2486 | |
WAUA | 1014.8687 | 1015.4436 | 1016.0186 | |
Riyal | 235.2803 | 235.4136 | 235.5469 | |
Danish Krona | 124.6008 | 124.6714 | 124.742 | |
SDR | 1157.2127 | 1157.8683 | 1158.5239 | |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
—