The Naira exchange rate in the parallel market for Thursday morning, June 1, 2023, as confirmed by Bureau de Change operators in Abuja, is as follows:
Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
01/06/2023 | US Dollar | 745.00 | — — | 750.00 |
Pounds Sterling | 940.00 | — — | 950.00 | |
Euro | 790.00 | — — | 800.00 | |
Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
Meanwhile, the official exchange rate as supplied by the Central Bank of Nigeria (CBN) for the same period is:
Date US | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
01/06/2023 | Dollar | 460.6 | 461.1 | 461.6 |
Pounds Sterling | 573.1246 | 573.7467 | 574.3689 | |
Euro | 494.8226 | 495.3597 | 495.8969 | |
Swiss Franc | 510.3036 | 510.8575 | 511.4115 | |
Yen | 3.2978 | 3.3014 | 3.3049 | |
CFA | 0.7355 | 0.7455 | 0.7555 | |
WAUA | 612.4805 | 613.1453 | 613.8102 | |
Yuan/Renminbi | 65.0924 | 65.1635 | 65.2346 | |
Riyal | 122.8201 | 122.9534 | 123.0868 | |
South African Rand | 23.4179 | 23.4433 | 23.4688 | |
Date | currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV