The Naira exchange rate in the parallel market for Saturday, February 4, 2023, as confirmed by Bureau de Change operators in Abuja, is as follows:
Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
04/02/2023 | US Dollar | 745.00 |
— — |
750.00 |
Pounds Sterling | 935.00 | — — | 945.00 | |
Euro | 800.00 | — — | 810.00 | |
Date | Currency | Buying (NGN) | Central (NGN) | Selling (NGN) |
Meanwhile, the official exchange rate as supplied by the Central Bank of Nigeria (CBN) for the same period is:
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
04/02/2023 | US Dollar | 460.04 | 460.54 | 461.04 |
Pounds Sterling | 567.0913 | 567.7077 | 568.324 | |
Euro | 506.044 | 506.594 | 507.144 | |
Swiss Franc | 506.0946 | 506.6447 | 507.1947 | |
Yen | 3.5734 | 3.5773 | 3.5812 | |
CFA | 0.7405 | 0.7505 | 0.7605 | |
Yuan/Renminbi | 68.4065 | 68.4813 | 68.5561 | |
Riyal | 122.5793 | 122.7125 | 122.8457 | |
South African Rand | 27.0165 | 27.0459 | 27.0752 | |
Danish Krona | 68.017 | 68.091 | 68.1649 | |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV