The exchange rate for Naira in the parallel market for Friday, September 22, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
22/09/2023 | US Dollar | 985.00 | — | 995.00 |
Euro | 1,030.00 | — | 1,040.00 | |
Pounds Sterling | 1,235.00 | — | 1,245.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
22/09/2023 | US Dollar | 985.00 | — | 1000.00 |
Euro | 1,030.00 | — | 1,040.00 | |
Pounds Sterling | 1,235.00 | — | 1,245.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Meanwhile, the official exchange rate as indicated by the Central Bank of Nigeria (CBN) for the same period is:
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
21/09/2023 | US Dollar | 737.22 | 737.72 | 738.22 |
Pounds Sterling | 906.1908 | 906.8054 | 907.42 | |
Euro | 786.2451 | 786.7784 | 787.3116 | |
Swiss Franc | 815.7796 | 816.3329 | 816.8861 | |
Yen | 4.9957 | 4.9991 | 5.0025 | |
CFA | 1.2329 | 1.2429 | 1.2529 | |
WAUA | 1012.0313 | 1012.7177 | 1013.4041 | |
Riyal | 196.5501 | 196.6834 | 196.8167 | |
Danish Krona | 105.4437 | 105.5152 | 105.5867 | |
SDR | 972.9092 | 973.5691 | 974.2289 | |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
—