The exchange rate for Naira in the parallel market for Friday, October 20, 2023, as confirmed by Bureau de Change operators, is as follows:
ABUJA:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
20/10/2023 | US Dollar | 1,145.00 | — | 1,155.00 |
Euro | 1,130.00 | — | 1,140.00 | |
Pounds Sterling | 1,320.00 | — | 1,330.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
LAGOS:
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
20/10/2023 | US Dollar | 1,150.00 | — | 1,165,00 |
Euro | 1,155.00 | — | 1,168,00 | |
Pounds Sterling | 1,330.00 | — | 1,350.00 | |
Date | Currency | Buying (₦) | Central (₦) | Selling (₦) |
Central Bank of Nigeria (CBN):
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
19/10/2023 | US Dollar | 859.232 | 859.732 | 860.232 |
Pounds Sterling | 1044.1387 | 1044.7463 | 1045.3539 | |
Euro | 908.466 | 908.9946 | 909.5233 | |
Swiss Franc | 958.002 | 958.5595 | 959.117 | |
Yen | 5.7339 | 5.7373 | 5.7406 | |
CFA | 1.4023 | 1.4123 | 1.4223 | |
WAUA | 1156.4782 | 1157.1511 | 1157.8241 | |
Riyal | 229.0674 | 229.2007 | 229.334 | |
Danish Krona | 121.7042 | 121.7751 | 121.8459 | |
SDR | 1125.8517 | 1126.5068 | 1127.162 | |
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
Export Exchange Rate Results to Excel / CSV
—